Traceroute from our facility to your IP address: 38.103.63.61
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.693 ms 0.880 ms 1.445 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 197.248 ms 120.747 ms 229.913 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 2.341 ms 2.373 ms 3.428 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 2.306 ms 3.051 ms 3.821 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 4.640 ms 3.407 ms 5.083 ms
6 ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158) 4.791 ms 12.028 ms 2.832 ms
7 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 29.549 ms 35.276 ms 24.465 ms
8 ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206) 25.463 ms 34.621 ms 22.327 ms
9 ae-43-99.car3.SanJose1.Level3.net (4.68.18.197) 23.803 ms 23.342 ms 23.454 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 23.686 ms 26.147 ms 23.508 ms
11 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.437 ms 23.806 ms 25.067 ms
12 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 32.919 ms 34.208 ms 33.001 ms
13 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 33.384 ms 33.733 ms 32.492 ms
14 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 36.507 ms 35.773 ms 34.090 ms
15 gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2) 35.524 ms 33.863 ms 40.483 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *